Product Details:
| Product Range | Above 200 Products |
| Investment Budget | ₹50k–1 lakh |
| Product Form | Tablet, Injection, Drops, Capsule, Ointment, Sachet, Syrup, Dry Syrup, Softgel |
| Certification | GMP, ISO, WHO |
| Medicine Type | Homeopathic, Allopathic, Ayurvedic |
| Form Of Medicine | Capsule, Drops, Injection, Tablet, Ointments, Sachets, Syrup, Infusion, Protein Powder |
| Product List Available | Yes |
| Promotion Inputs | Sample Pack, MR Bag, Visual Aid, Gift Articles, Literature |
| Target Customer | Distributor, Medical Representative, Stockist, Retail Chemist |
| Service Location | Pan India |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Product Details:
| Dosage Form | Capsule, Injection, Syrup, Cream, Eye Drops, Sachet, Ointment, Dry Syrup, Gel, Tablet |
| Certification | GLP, ISO, FSSAI, GMP, WHO |
| Minimum Batch Size | 5000 units |
| Service Mode | Offline |
| Therapy Area | Diabetic, Nutraceutical, General, Dermatology, Gynaecology, Cardiac, Gastro, Orthopaedic, Paediatric, Neuro |
| Packaging Type | Glass Bottle, Ampoule, Strip, Vial, Blister, HDPE Bottle, Alu Alu |
| Plant Type | Oncology, Non Beta Lactam, Beta Lactam, Cephalosporin, Hormone, Ayurvedic |
| Form of Medicine | Protein Powder, Sachets, Infusion, Drops, Tablet, Capsule, Injection, Syrup, Ointments |
| Product List Available | Yes |
| Medicine Type | Allopathic |
| Business Model | Private Label, Third Party, Job Work, Loan Licence |
| Regulatory Support | Stability Data, Artwork Support, Product Dossier, FSC, COPP |
| Target Market | Domestic |
| Payment Mode | Online and Offline |
| Service Location | Pan India |
Product Details:
| Dosage Form | Syrup, Capsule, Dry Syrup, Cream, Injection, Tablet, Eye Drops, Suspension, Ointment, Gel |
| Certification | ISO, WHO, FSSAI, GMP, GLP, DCGI |
| Plant Location | Baddi |
| Service Mode | Offline |
| Packaging Type | Bottle, Jar, Sachet, Vial, Glass Bottle, Ampoule, Blister, Strip, Alu Alu, HDPE Bottle |
| Regulatory Support | Artwork Support, F&D Support, Stability Data, FSC, Product Dossier, BA BE Study, COPP |
| Form of Medicine | Injection, Drops, Syrup, Tablet, Ointments, Infusion, Protein Powder, Capsule, Sachets |
| Product List Available | Yes |
| Medicine Type | Allopathic |
| Business Model | Job Work, Loan Licence, P2P, Private Label, Third Party |
| Therapy Area | Gynaecology, Cardiac, Diabetic, Orthopaedic, General, Dermatology, Gastro, Paediatric |
| Plant Type | Non Beta Lactam, Ayurvedic, Cephalosporin, Beta Lactam |
| Target Market | Domestic |
| Payment Mode | Online and Offline |
| Service Location | Pan India |