Product Details:
| Dosage Form | Capsule, Tablet, Eye Drops, Dry Syrup, Syrup, Sachet, Ointment, Injection, Cream |
| Certification | ISO, DCGI, FSSAI, GMP, GLP, WHO |
| Minimum Batch Size | 5000 units |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Tablet, Syrup, Drops, Sachets, Capsule, Injection, Protein Powder, Ointments, Infusion |
| Product List Available | Yes |
| Range of Products | Anti Cancer, Antimicrobials, Antihistamines, Orthopedic, Gynaecology, Pediatrics, Ophthalmic, Antacids, Neurological, Antibiotics, Cardiac Diabetic, Gastrointestinal, Derma |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 2500 Month |
| Dosage Form | Capsule, Syrup, Injection, Dry Syrup, Eye Drops, Cream, Ointment, Tablet |
| Certification | GMP, WHO |
| Minimum Batch Size | 500 |
| Therapy Area | Paediatric, General, Orthopaedic, Cardiac, Dermatology, Nutraceutical, Neuro, Gynaecology |
| Packaging Type | Blister, Strip, Ampoule, Sachet, Vial, Alu Alu |
| Plant Type | Non Beta Lactam, Beta Lactam, Cephalosporin |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Medium Scale |
| Regulatory Support | Artwork Support |
| Target Market | Domestic |
Additional Information:
Product Details:
| Dosage Form | Ointment, Gel, Sachet, Injection, Eye Drops, Dry Syrup, Syrup, Capsule, Tablet, Cream |
| Certification | FSSAI, GLP, WHO, GMP, ISO, DCGI |
| Minimum Batch Size | 5000 units |
| Therapy Area | Orthopaedic, Gynaecology, Paediatric, Nutraceutical, Diabetic, General, Dermatology, Gastro, Neuro, Cardiac |
| Packaging Type | Sachet, Bottle, Blister, Vial, Jar, Ampoule, Strip, Glass Bottle, Alu Alu |
| Plant Type | Beta Lactam, Ayurvedic, Oncology, Non Beta Lactam, Hormone |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Tablet, Injection, Capsule, Drops, Ointments, Infusion, Protein Powder, Sachets, Syrup |
| Product List Available | Yes |
| Range of Products | Ophthalmic, Anti Cancer, Orthopedic, Antimicrobials, Gynaecology, Antihistamines, Derma, Gastrointestinal, Antibiotics, Antacids, Cardiac Diabetic, Pediatrics, Neurological |
| Medicine Type | Allopathic |
| Business Model | Loan Licence, Job Work, Private Label, P2P, Third Party |
| Regulatory Support | Artwork Support, Product Dossier, FSC |
| Target Market | Domestic |
Product Details:
| Minimum Order Quantity | 250 Box |
| Segment Type | Derma, Cardiac Diabetic, Nutraceuticals, Multispeciality, Ayurvedic, General Range |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Sachet, Syrup, Ointment, Softgel, Dry Syrup, Injection, Capsule, Drops, Tablet |
| Certification | ISO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Medicine Type | Allopathic |
| Form Of Medicine | Injection, Protein Powder, Capsule, Syrup, Tablet |
| Product List Available | Yes |
| Range of Products | Antimicrobials, Cardiac Diabetic, Pediatrics, Antibiotics, Derma |
| Target Customer | Distributor, Medical Representative, Stockist |
| 25 | K |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Composition | ceftriaxone 1gm injection |
| Brand | RYZEN HEALTHCARE |
| Brand Name | Razicef 1gm |
| Manufacturer | RYZEN HEALTHCARE |
| Injection Site | IV & IM |
| Country of Origin | Made in India |
Additional Information: